<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Load Cell Online</title>
	<atom:link href="http://www.loadcellonline.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loadcellonline.com</link>
	<description>Load Cell applications, loadcells product demonstrations and loadcell information archives.</description>
	<lastBuildDate>Thu, 01 Oct 2009 11:41:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Tension Type Load Cell RS</title>
		<link>http://www.loadcellonline.com/index.php/web-tension-control-type-load-cell/web-tension-type-load-cell-rs</link>
		<comments>http://www.loadcellonline.com/index.php/web-tension-control-type-load-cell/web-tension-type-load-cell-rs#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tension Control Type Load Cell]]></category>
		<category><![CDATA[compression load cell]]></category>
		<category><![CDATA[compression load cells]]></category>
		<category><![CDATA[digital load cell]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell scale]]></category>
		<category><![CDATA[load cells]]></category>
		<category><![CDATA[tension control]]></category>
		<category><![CDATA[tension load cell]]></category>
		<category><![CDATA[Web tension load cell]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=64</guid>
		<description><![CDATA[
RS Series Load Cell is manufactured to control the tension in reeling-charging rollers.  It senses the force applied to roller during reeling or charging process by mounting to the end of roller over the bearing placed in house on load cell.  It finds a variety of application area in textile and printing sector.  Its special [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-65" title="web-tension-load-cell-rs" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/web-tension-load-cell-rs.jpg" alt="web-tension-load-cell-rs" width="557" height="300" /></p>
<p>RS Series Load Cell is manufactured to control the tension in reeling-charging rollers.  It senses the force applied to roller during reeling or charging process by mounting to the end of roller over the bearing placed in house on load cell.  It finds a variety of application area in textile and printing sector.  Its special alloy aluminum trunk. It is produced in 25, 50, 100 kg capacities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/web-tension-control-type-load-cell/web-tension-type-load-cell-rs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column Type Load Cell CT Load Cells</title>
		<link>http://www.loadcellonline.com/index.php/column-type-load-cell/column-type-load-cell-ct-load-cells</link>
		<comments>http://www.loadcellonline.com/index.php/column-type-load-cell/column-type-load-cell-ct-load-cells#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Column Type Load Cell]]></category>
		<category><![CDATA[column type]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell transducer]]></category>
		<category><![CDATA[loadcells]]></category>
		<category><![CDATA[single point load cell]]></category>
		<category><![CDATA[strain gauge load cell]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=61</guid>
		<description><![CDATA[CT Series Loadcell, is designed for truck scales and silo weighing applications. The spacial alloy steal body is coated with a heavy-duty paint to hostile environment. The body is completely closed with welding and is is in IP68 CLASS. Manufacturing for weighing 10 tons and 30 tons.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-62" title="column-type-load-cell" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/column-type-load-cell.jpg" alt="column-type-load-cell" width="557" height="300" />CT Series Loadcell, is designed for truck scales and silo weighing applications. The spacial alloy steal body is coated with a heavy-duty paint to hostile environment. The body is completely closed with welding and is is in IP68 CLASS. Manufacturing for weighing 10 tons and 30 tons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/column-type-load-cell/column-type-load-cell-ct-load-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Cell PS Series</title>
		<link>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-ps-series</link>
		<comments>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-ps-series#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bending Beam Load Cell]]></category>
		<category><![CDATA[beam load cell]]></category>
		<category><![CDATA[compression load cell]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell manufactures]]></category>
		<category><![CDATA[load cell product]]></category>
		<category><![CDATA[load cells]]></category>
		<category><![CDATA[loadcell]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=57</guid>
		<description><![CDATA[
PS-4X is a load cell, manufactured, in special alloy steel and anodic oxidation coated which runs in the direction of push or both push and pull with the principle of bending beam, in order to increase its strength against industrial conditions and corrosion.
30cmx30cm platform scales can also be used. Its application areas include packaging machine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-58" title="bending-beam-load-cell-ps-serie" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/bending-beam-load-cell-ps-serie.jpg" alt="bending-beam-load-cell-ps-serie" width="557" height="300" /></p>
<p>PS-4X is a load cell, manufactured, in special alloy steel and anodic oxidation coated which runs in the direction of push or both push and pull with the principle of bending beam, in order to increase its strength against industrial conditions and corrosion.</p>
<p>30cmx30cm platform scales can also be used. Its application areas include packaging machine (gravimetric filling machine), checkweigher, band weighing, counter scale and market scales. The part, in which there is electronic circuit that weighs, is coated with special silicon material to protect it against humidity and dust. Having 3 mm standard cable, it is produced in 10, 30, 50, 100 kg capacities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-ps-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Cell PL Series</title>
		<link>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-pl-series</link>
		<comments>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-pl-series#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bending Beam Load Cell]]></category>
		<category><![CDATA[beam load cell]]></category>
		<category><![CDATA[Load Cell Application]]></category>
		<category><![CDATA[load cell products]]></category>
		<category><![CDATA[load cell simulator]]></category>
		<category><![CDATA[load cells]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=53</guid>
		<description><![CDATA[
PL is a load cell, manufactured, in special alloy steel and anodic oxidation coated, which runs in the direction of push or both push and pull with the principle of bending beam in order to increase its strength against industrial conditions and corrosion.
60cmx60cm platform scales can also be used. Its application areas include packaging machine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-54" title="bending-beam-load-cell-pl-serie" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/bending-beam-load-cell-pl-serie.jpg" alt="bending-beam-load-cell-pl-serie" width="557" height="300" /></p>
<p>PL is a load cell, manufactured, in special alloy steel and anodic oxidation coated, which runs in the direction of push or both push and pull with the principle of bending beam in order to increase its strength against industrial conditions and corrosion.</p>
<p>60cmx60cm platform scales can also be used. Its application areas include packaging machine (gravimetric filling machine), checkweigher, band weighing and counter scale. The part, in which there is electronic circuit that weighs, is coated with special silicon material to protect it against humidity and dust. Having 3 mm standard cable, it is produced in 10, 30, 50, 100 kg capacities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-pl-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Cell RT Series</title>
		<link>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-rt-series</link>
		<comments>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-rt-series#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bending Beam Load Cell]]></category>
		<category><![CDATA[compression load cell]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell amplifier]]></category>
		<category><![CDATA[Load Cell Application]]></category>
		<category><![CDATA[load cell indicator]]></category>
		<category><![CDATA[load cell simulator]]></category>
		<category><![CDATA[load cells]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=49</guid>
		<description><![CDATA[
HT &#8211; 5 is a load cell, manufactured in special alloy steel and anodic oxidation coated, which runs in the direction of push or both push and pull with the principle of bending beam, in order to increase its strength against industrial conditions and corrosion.
60cmx60cm platform scales can also be used. Its application areas include [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-50" title="load-cell-rt-load-cell-bending-beam" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/load-cell-rt-load-cell-bending-beam.jpg" alt="load-cell-rt-load-cell-bending-beam" width="557" height="300" /></p>
<p>HT &#8211; 5 is a load cell, manufactured in special alloy steel and anodic oxidation coated, which runs in the direction of push or both push and pull with the principle of bending beam, in order to increase its strength against industrial conditions and corrosion.</p>
<p>60cmx60cm platform scales can also be used. Its application areas include packaging machine (gravimetric filling machine), checkweigher, counter scale, market scales, platform scales and band weighing. The part, in which there is electronic circuit that weighs, is coated with special silicon material to protect it against humidity and dust.  It is produced in 100-300-600 kg capacities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-rt-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Cell BT Series</title>
		<link>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-bt-series</link>
		<comments>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-bt-series#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bending Beam Load Cell]]></category>
		<category><![CDATA[beam cell load shear]]></category>
		<category><![CDATA[beam design]]></category>
		<category><![CDATA[beam load cell]]></category>
		<category><![CDATA[beam load cells]]></category>
		<category><![CDATA[bending]]></category>
		<category><![CDATA[digital load cell]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell manufacturers]]></category>
		<category><![CDATA[scale load cell]]></category>
		<category><![CDATA[transducer techniques]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=44</guid>
		<description><![CDATA[
BT is a load cell, manufactured in special alloy steel and nickel-plated, which runs in the direction of push or pull with the principle of bending beam in order to increase its strength against industrial conditions and corrosion.
The stainless steel bellow on this load cell protects against the environmental conditions, while it decreases the effect [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-45" title="bending-beam-load-cell-bt-serie" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/bending-beam-load-cell-bt-serie.jpg" alt="bending-beam-load-cell-bt-serie" width="557" height="300" /></p>
<p>BT is a load cell, manufactured in special alloy steel and nickel-plated, which runs in the direction of push or pull with the principle of bending beam in order to increase its strength against industrial conditions and corrosion.</p>
<p>The stainless steel bellow on this load cell protects against the environmental conditions, while it decreases the effect of vibration taking place during the weighing. It is in IP 68 class.  It is produced in 10, 20, 50, 100, 200, 500 kg capacities. It is used in various applications like Dosing system, weighing platform, weighing bunker, live animal scale, tension control applications, packaging machine (gravimetric filling machine), band weighing and material test machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/bending-beam-load-cell/load-cell-bt-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Cell Lt Series</title>
		<link>http://www.loadcellonline.com/index.php/shear-beam-load-cell/load-cell-lt-series-beam-load-cell</link>
		<comments>http://www.loadcellonline.com/index.php/shear-beam-load-cell/load-cell-lt-series-beam-load-cell#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shear Beam Load Cell]]></category>
		<category><![CDATA[beam load cell]]></category>
		<category><![CDATA[compression load cell]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell amplifier]]></category>
		<category><![CDATA[load cell calibration]]></category>
		<category><![CDATA[load cell manufacturer]]></category>
		<category><![CDATA[load cells]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=39</guid>
		<description><![CDATA[LT &#8211; 5 C is a load cell, manufactured in sheet-type, special alloy steel and nickel plated, which runs in the direction of pull with the principle of shear beam, in order to increase its strength against industrial conditions and corrosion.  It is among IP 67 guard class owing to its IP 68 cable union [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-40" title="load-cell-lt-series-loadcell" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/load-cell-lt-series-loadcell.jpg" alt="load-cell-lt-series-loadcell" width="557" height="300" />LT &#8211; 5 C is a load cell, manufactured in sheet-type, special alloy steel and nickel plated, which runs in the direction of pull with the principle of shear beam, in order to increase its strength against industrial conditions and corrosion.  It is among IP 67 guard class owing to its IP 68 cable union and stainless steel covers. The option of Exproof version is available.  Having 3 mm cable length, It is produced in 300, 500, 1000, 2000, 5000 kg capacities. It is used in various applications like weighing platform, weighing bunker, silo and tank weighing, Dosing system, packaging machine (gravimetric filling machine), band weighing and material test machine The version of LT &#8211; 5C load cell Ex-proof is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/shear-beam-load-cell/load-cell-lt-series-beam-load-cell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST-2W Series Load Cell</title>
		<link>http://www.loadcellonline.com/index.php/s-type-load-cells/loadcell-st-2w-series-load-cell</link>
		<comments>http://www.loadcellonline.com/index.php/s-type-load-cells/loadcell-st-2w-series-load-cell#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S Type Load Cells]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell calibration]]></category>
		<category><![CDATA[load cell products]]></category>
		<category><![CDATA[load cell sensor]]></category>
		<category><![CDATA[load cell transducer]]></category>
		<category><![CDATA[loadcell]]></category>
		<category><![CDATA[s beam load cell]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=35</guid>
		<description><![CDATA[
ST-2W is a load cell, manufactured in S-type, special alloy steel and nickel plated, which runs in the direction of push with the principle of shear beam, in order to increase its strength against industrial conditions and corrosion.  Its version, which runs in the direction of pull with 10-liter capacity, is optional.
Load cell is primarily [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-36" title="load-cell-st2w-series-loadcell" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/load-cell-st2w-series-loadcell.jpg" alt="load-cell-st2w-series-loadcell" width="557" height="300" /><br />
ST-2W is a load cell, manufactured in S-type, special alloy steel and nickel plated, which runs in the direction of push with the principle of shear beam, in order to increase its strength against industrial conditions and corrosion.  Its version, which runs in the direction of pull with 10-liter capacity, is optional.</p>
<p>Load cell is primarily designed for using in truck scales. It is resistant to overload and abaxial loads. It is also appropriate to used for silo and tank weighing and material test machines. ST-2W Series Load Cell is manufactured in 10, 20 ton capacities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/s-type-load-cells/loadcell-st-2w-series-load-cell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Cell ST Serie</title>
		<link>http://www.loadcellonline.com/index.php/s-type-load-cells/load-cell-st-serie-loadcel</link>
		<comments>http://www.loadcellonline.com/index.php/s-type-load-cells/load-cell-st-serie-loadcel#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S Type Load Cells]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell calibration]]></category>
		<category><![CDATA[load cell sensor]]></category>
		<category><![CDATA[load cell transducer]]></category>
		<category><![CDATA[s beam load cell]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=31</guid>
		<description><![CDATA[
ST &#8211; 5 C is a load cell, manufactured in S-type, special alloy steel and nickel-plated, which runs in the direction of pull or both push and pull with the principle of shear beam in order to increase its strength against industrial conditions and corrosion. It is in IP guard class owing to its IP [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-32" title="load-cell-ht-series-loadcell-manufacturer" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/load-cell-ht-series-loadcell-manufacturer.jpg" alt="load-cell-ht-series-loadcell-manufacturer" width="557" height="300" /></p>
<p>ST &#8211; 5 C is a load cell, manufactured in S-type, special alloy steel and nickel-plated, which runs in the direction of pull or both push and pull with the principle of shear beam in order to increase its strength against industrial conditions and corrosion. It is in IP guard class owing to its IP 68 cable union and stainless steel covers. The option of Exproof version is available. Having Standard 3 mm cable length, it is produced in 300, 500, 1000, 2000, 5000 kg capacities.</p>
<p>Dosing system it is used in the applications like silo and tank weighing, packaging machine (gravimetric filling machine), band weighing, material test machine and force measurement. The version of Exproof is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/s-type-load-cells/load-cell-st-serie-loadcel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Cell-HT-Series</title>
		<link>http://www.loadcellonline.com/index.php/high-capacity-load-cell/load-cell-ht-series</link>
		<comments>http://www.loadcellonline.com/index.php/high-capacity-load-cell/load-cell-ht-series#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Capacity Load Cell]]></category>
		<category><![CDATA[ht series]]></category>
		<category><![CDATA[Load Cell]]></category>
		<category><![CDATA[load cell indicator]]></category>
		<category><![CDATA[load cell manufactures]]></category>
		<category><![CDATA[loadcell]]></category>
		<category><![CDATA[loadcell product]]></category>

		<guid isPermaLink="false">http://www.loadcellonline.com/?p=28</guid>
		<description><![CDATA[
HT &#8211; 5 C is a load cell, manufactured in special alloy steel and nickel-plated, which runs in the direction of push or both push and pull with the principle of shear beam, in order to increase its strength against industrial conditions and corrosion.
HT load cell?s resistance to abaxial loads is perfect. It is ideal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-29" title="load-cell-ht-series-loadcell" src="http://www.loadcellonline.com/wp-content/uploads/2009/10/load-cell-ht-series-loadcell.jpg" alt="load-cell-ht-series-loadcell" width="557" height="300" /></p>
<p>HT &#8211; 5 C is a load cell, manufactured in special alloy steel and nickel-plated, which runs in the direction of push or both push and pull with the principle of shear beam, in order to increase its strength against industrial conditions and corrosion.</p>
<p>HT load cell?s resistance to abaxial loads is perfect. It is ideal for silo and tank applications, which is subject to abaxial lateral loads caused by the wind in outer environment. Since its height is lower than column type load cells, it is preferred in such applications. The type with self-spherical pin for the application in push direction and the type, in which metric screw is attached to it, for the application in pull or both push and pull direction, are available. It is produced in 2, 5, 10, 30 ton capacities. Tank and silo weighing, material test machine, weighing platforms and force measurement are its application areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadcellonline.com/index.php/high-capacity-load-cell/load-cell-ht-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
